| Total Kills: | 1475486 |
| Total Unique Players: | 11849 |
| # of Logfile Lines Processed: | 1266057 |
| Stats Last Updated: | Sun Apr 22 00:46:06 2007 |
| Player Name | # Kills | # Deaths | # Suicides | Skill | Time | Efficiency Ratio |
| 1. <(T2K)>Jan | 13914 | 9429 | 225 | 4260 | 0h 0m00s | |
| 2. Diablo_Qc_Mercenary | 10655 | 5678 | 403 | 4574 | 0h 0m00s | |
| 3. Frut Cke | 8876 | 11189 | 521 | -2834 | 0h 0m00s | |
| 4. <(TK)>ASTaRoTH | 7603 | 7108 | 123 | 372 | 0h 0m00s | |
| 5. manine | 6949 | 7549 | 138 | -738 | 0h 0m00s | |
| 6. TANA_PERU | 6711 | 6084 | 86 | 541 | 0h 0m00s | |
| 7. FalCn~>ClnL | 6151 | 6901 | 164 | -914 | 0h 0m00s | |
| 8. _-yuyo-_ | 6014 | 6549 | 80 | -615 | 0h 0m00s | |
| 9. COTE DE BOEUF | 6008 | 5395 | 113 | 500 | 0h 0m00s | |
| 10. SaintRico | 5889 | 4836 | 114 | 939 | 0h 0m00s | |
| 11. Gig69 | 5742 | 5233 | 97 | 412 | 0h 0m00s | |
| 12. [~>$TF<~]*rtur Prttfont color="#FFFFFF"> | 5558 | 3729 | 33 | 1796 | 0h 0m00s | |
| 13. CtU[F@ST]DEATH | 5413 | 1860 | 33 | 3520 | 0h 0m00s | |
| 14. <(T2K)>SavagePB | 5363 | 2889 | 82 | 2392 | 0h 0m00s | |
| 15. 39 | 5322 | 4019 | 84 | 1219 | 0h 0m00s | |
| 16. <(T2K)>LUNZ | 5264 | 2701 | 18 | 2545 | 0h 0m00s | |
| 17. ElrayoMcqueen | 5227 | 5784 | 171 | -728 | 0h 0m00s | |
| 18. -<T&A>-geeZA | 5044 | 2198 | 38 | 2808 | 0h 0m00s | |
| 19. <(TK)>SwifT | 4929 | 2924 | 19 | 1986 | 0h 0m00s | |
| 20. Incognito | 4790 | 3592 | 30 | 1168 | 0h 0m00s | |
| 21. <(T2K)>Smiley | 4760 | 5633 | 236 | -1109 | 0h 0m00s | |
| 22. *T.B.M*SilverPearl | 4706 | 2311 | 40 | 2355 | 0h 0m00s | |
| 23. CtUF@STBozo da Cl | 4630 | 2488 | 93 | 2049 | 0h 0m00s | |
| 24. <(T2K)>ASTaRoTH | 4584 | 4149 | 85 | 350 | 0h 0m00s | |
| 25. peru_will | 4582 | 3154 | 31 | 1397 | 0h 0m00s | |
| 26. JNastyFizzleDiDoubleJizzleRizzle | 4562 | 3866 | 61 | 635 | 0h 0m00s | |
| 27. kalev | 4560 | 4981 | 108 | -529 | 0h 0m00s | |
| 28. ZXjaiberZX | 4424 | 2982 | 16 | 1426 | 0h 0m00s | |
| 29. <(T2K)>JHNNYW | 4310 | 2445 | 47 | 1818 | 0h 0m00s | |
| 30. BadAlex | 4294 | 1984 | 30 | 2280 | 0h 0m00s | |
| 31. JimBob | 4249 | 2241 | 18 | 1990 | 0h 0m00s | |
| 32. Diablo_QC_Mercenary | 4159 | 2751 | 154 | 1254 | 0h 0m00s | |
| 33. ***(())(*( | 4071 | 3076 | 92 | 903 | 0h 0m00s | |
| 34. <(T2K)>BB | 4062 | 1737 | 22 | 2303 | 0h 0m00s | |
| 35. UnnamedPlayer | 4050 | 6806 | 442 | -3198 | 0h 0m00s | |
| 36. ALF-PL | 4037 | 3520 | 20 | 497 | 0h 0m00s | |
| 37. <(T2K)> LUNIZ | 4000 | 1898 | 36 | 2066 | 0h 0m00s | |
| 38. -=]*FW*[=-(V)oGwAi-> | 3894 | 1798 | 31 | 2065 | 0h 0m00s | |
| 39. ={*UESG*}=Rudeboy | 3887 | 3085 | 39 | 763 | 0h 0m00s | |
| 40. poopdog | 3828 | 5097 | 68 | -1337 | 0h 0m00s | |
| 41. <(T2K)>SaBeR | 3710 | 1987 | 65 | 1658 | 0h 0m00s | |
| 42. AKA -_- Glutony -_- (PT) | 3672 | 2521 | 34 | 1117 | 0h 0m00s | |
| 43. >]G][S[<CrazyMo | 3613 | 1954 | 50 | 1609 | 0h 0m00s | |
| 44. <(T2K)>Plasma | 3429 | 1956 | 77 | 1396 | 0h 0m00s | |
| 45. ToxicPussy | 3382 | 3629 | 20 | -267 | 0h 0m00s | |
| 46. @ure | 3374 | 2140 | 39 | 1195 | 0h 0m00s | |
| 47. <(TK)>-=SHAK=- | 3349 | 1605 | 38 | 1706 | 0h 0m00s | |
| 48. ~>]AK[<~Rahan | 3228 | 1742 | 37 | 1449 | 0h 0m00s | |
| 49. <(T2K)>commando | 3203 | 2073 | 28 | 1102 | 0h 0m00s | |
| 50. <(T2K)>Link | 3190 | 2332 | 50 | 808 | 0h 0m00s | |
| 51. Mddx? | 3172 | 2302 | 36 | 834 | 0h 0m00s | |
| 52. ~B*A~Aragorn | 3153 | 1369 | 36 | 1748 | 0h 0m00s | |
| 53. WO{A}{D}iablo_qc{AnA} | 3100 | 1626 | 154 | 1320 | 0h 0m00s | |
| 54. VIRUS | 3096 | 1585 | 36 | 1475 | 0h 0m00s | |
| 55. Kodzo | 3046 | 5038 | 170 | -2162 | 0h 0m00s | |
| 56. <(T2K)>Hippie$layer | 3040 | 1605 | 34 | 1401 | 0h 0m00s | |
| 57. Northax | 3036 | 4124 | 128 | -1216 | 0h 0m00s | |
| 58. MJ420 | 3023 | 2740 | 63 | 220 | 0h 0m00s | |
| 59. [ [ [ Edy ] ] ] | 3022 | 3160 | 30 | -168 | 0h 0m00s | |
| 60. __sebastian__ | 3021 | 2640 | 46 | 335 | 0h 0m00s | |
| 61. <(T2K)>ARCHANGE | 3013 | 2896 | 245 | -128 | 0h 0m00s | |
| 62. <(T2K)>SaBeR | 3006 | 1507 | 88 | 1411 | 0h 0m00s | |
| 63. <(SFR)>RMB | 2980 | 1626 | 28 | 1326 | 0h 0m00s | |
| 64. <(TK)>Freaky Sniper | 2913 | 2768 | 75 | 70 | 0h 0m00s | |
| 65. Raul the Crossing Guard | 2865 | 1602 | 57 | 1206 | 0h 0m00s | |
| 66. KNIGHTINGALE | 2860 | 3033 | 58 | -231 | 0h 0m00s | |
| 67. 121 | 2816 | 5586 | 93 | -2863 | 0h 0m00s | |
| 68. Edy | 2790 | 2917 | 34 | -161 | 0h 0m00s | |
| 69. mur | 2789 | 4661 | 100 | -1972 | 0h 0m00s | |
| 70. KURT | 2766 | 2608 | 42 | 116 | 0h 0m00s | |
| 71. [ [ [ Edy ] ] ] | 2722 | 2870 | 20 | -168 | 0h 0m00s | |
| 72. <(T2K)>LUN|Z | 2717 | 1220 | 9 | 1488 | 0h 0m00s | |
| 73. <(TK)>VIDEODROME | 2693 | 3250 | 40 | -597 | 0h 0m00s | |
| 74. <(T2K)>Snke | 2682 | 1682 | 44 | 956 | 0h 0m00s | |
| 75. <(T2K)>SolderBitch | 2675 | 5073 | 344 | -2742 | 0h 0m00s | |
| 76. <--Karies--> | 2651 | 2107 | 23 | 521 | 0h 0m00s | |
| 77. GROM | 2608 | 1958 | 83 | 567 | 0h 0m00s | |
| 78. <(T2K)>Asilaydying | 2600 | 1632 | 33 | 935 | 0h 0m00s | |
| 79. <(T2K)>Snke Poison | 2584 | 1695 | 75 | 814 | 0h 0m00s | |
| 80. xXx | 2560 | 3992 | 186 | -1618 | 0h 0m00s | |
| 81. Chauncy | 2555 | 1342 | 51 | 1162 | 0h 0m00s | |
| 82. Tuga Joaofgl | 2550 | 2363 | 17 | 170 | 0h 0m00s | |
| 83. <(T2K)>Burn* | 2458 | 1245 | 31 | 1182 | 0h 0m00s | |
| 84. [~>$TF<~]*GurkXer* | 2455 | 1454 | 25 | 976 | 0h 0m00s | |
| 85. <(T2K)>Snke | 2453 | 1590 | 60 | 803 | 0h 0m00s | |
| 86. <(T2K)>ASTaRoTH | 2448 | 2066 | 26 | 356 | 0h 0m00s | |
| 87. Avenger | 2445 | 2121 | 1 | 323 | 0h 0m00s | |
| 88. toni | 2445 | 1826 | 44 | 575 | 0h 0m00s | |
| 89. REDRUM | 2438 | 2048 | 8 | 382 | 0h 0m00s | |
| 90. VNDTT | 2420 | 1027 | 36 | 1357 | 0h 0m00s | |
| 91. Alfred | 2409 | 1094 | 12 | 1303 | 0h 0m00s | |
| 92. <[GKD]>SICK | 2393 | 2198 | 55 | 140 | 0h 0m00s | |
| 93. CletusVanDam | 2359 | 2870 | 12 | -523 | 0h 0m00s | |
| 94. NOOBI | 2342 | 2025 | 22 | 295 | 0h 0m00s | |
| 95. The Santa | 2339 | 2288 | 52 | -1 | 0h 0m00s | |
| 96. lt;babygirl | 2335 | 1331 | 32 | 972 | 0h 0m00s | |
| 97. <(TK)>Knightingale | 2277 | 1826 | 27 | 424 | 0h 0m00s | |
| 98. ~>]AK[<@~Rahan | 2264 | 1386 | 38 | 840 | 0h 0m00s | |
| 99. AjaiberA | 2225 | 1674 | 13 | 538 | 0h 0m00s | |
| 100. PROPHET | 2203 | 1379 | 30 | 794 | 0h 0m00s | |
| 101. [JPN] Do you like SUSHI? | 2178 | 1433 | 29 | 716 | 0h 0m00s | |
| 102. THE SKIPPER | 2176 | 1844 | 11 | 321 | 0h 0m00s | |
| 103. Roby[Ro] | 2135 | 798 | 19 | 1318 | 0h 0m00s | |
| 104. <(T2K)>Mc THC | 2115 | 1167 | 14 | 934 | 0h 0m00s | |
| 105. ||AkC|CoYLeZ| | 2109 | 1247 | 28 | 834 | 0h 0m00s | |
| 106. #UF#Sandman|ApH| | 2101 | 882 | 34 | 1185 | 0h 0m00s | |
| 107. <(T2K)>D0nkeylt; | 2090 | 2112 | 70 | -92 | 0h 0m00s | |
| 108. <(T2K)>Rain | 2069 | 1394 | 46 | 629 | 0h 0m00s | |
| 109. EnD oF tHe LiNe | 2064 | 2302 | 99 | -337 | 0h 0m00s | |
| 110. El Rey Don Chuan | 2043 | 1948 | 30 | 65 | 0h 0m00s | |
| 111. <(T2K)>VIDEODROME | 2035 | 2034 | 16 | -15 | 0h 0m00s | |
| 112. <(T2K)>Gho$t | 2032 | 1616 | 13 | 403 | 0h 0m00s | |
| 113. ~>]AK[<~Perce | 1991 | 1192 | 33 | 766 | 0h 0m00s | |
| 114. ASMARNASSUALT | 1984 | 3662 | 23 | -1701 | 0h 0m00s | |
| 115. <(TK)>MAGNATA | 1976 | 1395 | 41 | 540 | 0h 0m00s | |
| 116. <(T2K)>Lethal Weapon | 1970 | 1151 | 18 | 801 | 0h 0m00s | |
| 117. ][-][ongKongPhooeY | 1944 | 1269 | 18 | 657 | 0h 0m00s | |
| 118. mikko | 1935 | 1560 | 50 | 325 | 0h 0m00s | |
| 119. MJ420 | 1914 | 1386 | 10 | 518 | 0h 0m00s | |
| 120. <(TK)>Uncle Mike | 1904 | 1491 | 71 | 342 | 0h 0m00s | |
| 121. <(T2K)>FreakySniper | 1893 | 1669 | 59 | 165 | 0h 0m00s | |
| 122. The Jackal | 1893 | 1300 | 8 | 585 | 0h 0m00s | |
| 123. <(T2K)>D4V][D | 1867 | 1020 | 31 | 816 | 0h 0m00s | |
| 124. <(T2K)>Snke | 1857 | 1150 | 8 | 699 | 0h 0m00s | |
| 125. masterGiant | 1851 | 1714 | 13 | 124 | 0h 0m00s | |
| 126. <(TK)>Lethal Weapon | 1848 | 1151 | 16 | 681 | 0h 0m00s | |
| 127. The Dunk Monkey | 1827 | 1125 | 17 | 685 | 0h 0m00s | |
| 128. VeMuS | 1811 | 1681 | 33 | 97 | 0h 0m00s | |
| 129. <(T2K)>LUNIZ | 1783 | 860 | 18 | 905 | 0h 0m00s | |
| 130. <(TK)>Ice Cube | 1783 | 1184 | 34 | 565 | 0h 0m00s | |
| 131. The Dutch Lord | 1777 | 1422 | 39 | 316 | 0h 0m00s | |
| 132. AbRaHaM | 1773 | 1375 | 71 | 327 | 0h 0m00s | |
| 133. <(T2K)>BB | 1758 | 773 | 24 | 961 | 0h 0m00s | |
| 134. EL_LoKo | 1744 | 2444 | 160 | -860 | 0h 0m00s | |
| 135. ~> Nathan <~ | 1743 | 804 | 36 | 903 | 0h 0m00s | |
| 136. `V!rtual.*Brly+. | 1729 | 1005 | 13 | 711 | 0h 0m00s | |
| 137. <[GKD]>_-=[LoCo]=-_ | 1719 | 1813 | 38 | -132 | 0h 0m00s | |
| 138. ****HEADSHOT**** | 1718 | 2388 | 49 | -719 | 0h 0m00s | |
| 139. LIVERPOOL | 1717 | 2037 | 132 | -452 | 0h 0m00s | |
| 140. `YkUz4mAcIu$~ | 1711 | 2840 | 17 | -1146 | 0h 0m00s | |
| 141. fatdaddy | 1706 | 1327 | 13 | 366 | 0h 0m00s | |
| 142. willy | 1702 | 2107 | 53 | -458 | 0h 0m00s | |
| 143. Napoleon Dynamite | 1670 | 4189 | 75 | -2594 | 0h 0m00s | |
| 144. <(T2K)>Snake Poison | 1669 | 980 | 38 | 651 | 0h 0m00s | |
| 145. CoMMaNDo | 1659 | 1180 | 24 | 455 | 0h 0m00s | |
| 146. Samsom | 1653 | 1098 | 20 | 535 | 0h 0m00s | |
| 147. <(T2K)>NicoNico | 1650 | 737 | 30 | 883 | 0h 0m00s | |
| 148. Copenada | 1649 | 2324 | 26 | -701 | 0h 0m00s | |
| 149. Cr@ck | 1635 | 943 | 26 | 666 | 0h 0m00s | |
| 150. Chile@n*C@mper*Marty | 1618 | 1281 | 37 | 300 | 0h 0m00s | |
| 151. ~MoGw4i~ | 1606 | 769 | 10 | 827 | 0h 0m00s | |
| 152. paashaas | 1604 | 1155 | 18 | 431 | 0h 0m00s | |
| 153. P@lm (be) | 1597 | 847 | 9 | 741 | 0h 0m00s | |
| 154. <(T2K)>Mcbeth | 1579 | 705 | 24 | 850 | 0h 0m00s | |
| 155. ~HcGBrly`* | 1576 | 820 | 15 | 741 | 0h 0m00s | |
| 156. ~*Butchr*~ | 1561 | 676 | 18 | 867 | 0h 0m00s | |
| 157. Carlos #17 (CZECH) | 1555 | 1255 | 22 | 278 | 0h 0m00s | |
| 158. (((mex)))liverpool)))) | 1539 | 1433 | 97 | 9 | 0h 0m00s | |
| 159. Rocketeer_ | 1528 | 1095 | 52 | 381 | 0h 0m00s | |
| 160. <(T2K)>ShAdOwFuRy | 1520 | 1443 | 70 | 7 | 0h 0m00s | |
| 161. CrazyNoob | 1516 | 1780 | 18 | -282 | 0h 0m00s | |
| 162. RODS | 1510 | 1681 | 46 | -217 | 0h 0m00s | |
| 163. <(T2K)>Cleric | 1507 | 805 | 7 | 695 | 0h 0m00s | |
| 164. <(T2K)>PaTs#51 | 1504 | 1269 | 18 | 217 | 0h 0m00s | |
| 165. <(T2K)>[B]lze ~> | 1502 | 711 | 8 | 783 | 0h 0m00s | |
| 166. Riki[Ro] | 1502 | 1024 | 18 | 460 | 0h 0m00s | |
| 167. Ranger | 1500 | 1160 | 16 | 324 | 0h 0m00s | |
| 168. ={*UESG*}=Alex.exe | 1495 | 1641 | 23 | -169 | 0h 0m00s | |
| 169. lt;HC Silicnlt;||L | 1478 | 749 | 17 | 712 | 0h 0m00s | |
| 170. <(TK)>Knightingale | 1474 | 1270 | 9 | 195 | 0h 0m00s | |
| 171. MUR 420 | 1473 | 1660 | 13 | -200 | 0h 0m00s | |
| 172. [JPN] I like SUSHI | 1470 | 1198 | 80 | 192 | 0h 0m00s | |
| 173. madmax | 1460 | 1942 | 84 | -566 | 0h 0m00s | |
| 174. KAKAU-BRAZIL | 1440 | 2497 | 62 | -1119 | 0h 0m00s | |
| 175. <(TJK)>ROGU3 | 1426 | 1418 | 17 | -9 | 0h 0m00s | |
| 176. <(T2K)>Cr!uS | 1422 | 864 | 9 | 549 | 0h 0m00s | |
| 177. *-*MFF*-*Splinter* | 1421 | 735 | 26 | 660 | 0h 0m00s | |
| 178. Oleg | 1417 | 2508 | 34 | -1125 | 0h 0m00s | |
| 179. 'DsQ'Mints | 1406 | 821 | 5 | 580 | 0h 0m00s | |
| 180. F-15 Eagle | 1398 | 2153 | 65 | -820 | 0h 0m00s | |
| 181. <(T2K)>LizardKing{*} | 1394 | 879 | 18 | 497 | 0h 0m00s | |
| 182. <(TK)>goldfang | 1388 | 1796 | 52 | -460 | 0h 0m00s | |
| 183. -=SHAK=- | 1372 | 700 | 24 | 648 | 0h 0m00s | |
| 184. <(TK)>BERSERKER | 1364 | 1280 | 21 | 63 | 0h 0m00s | |
| 185. *T.B.M*SilverPearl | 1362 | 641 | 9 | 712 | 0h 0m00s | |
| 186. -='::'}{WY}{'::'=- '][ | 1359 | 743 | 16 | 600 | 0h 0m00s | |
| 187. <(T2K)>B@TM@N* | 1338 | 937 | 23 | 378 | 0h 0m00s | |
| 188. [HUN]Aurora Borealis | 1333 | 1548 | 25 | -240 | 0h 0m00s | |
| 189. lt;<(TK)>VIDEODROME | 1329 | 1788 | 18 | -477 | 0h 0m00s | |
| 190. Raver | 1321 | 1080 | 33 | 208 | 0h 0m00s | |
| 191. .:EL:.DRGN | 1313 | 1125 | 26 | 162 | 0h 0m00s | |
| 192. <(T2K)>ShAdOwFuRy | 1305 | 928 | 19 | 358 | 0h 0m00s | |
| 193. <(T2K)>SGT SMLL | 1292 | 834 | 28 | 430 | 0h 0m00s | |
| 194. <(T2K)>ARCHANGE | 1285 | 1088 | 41 | 156 | 0h 0m00s | |
| 195. <(T2K)>LUN|Z | 1284 | 578 | 8 | 698 | 0h 0m00s | |
| 196. raiden | 1284 | 1499 | 44 | -259 | 0h 0m00s | |
| 197. Chrisregfield VENEZUELA | 1279 | 1721 | 36 | -478 | 0h 0m00s | |
| 198. <(TK)>Fir Water | 1279 | 1183 | 39 | 57 | 0h 0m00s | |
| 199. <(T2K)>Blood | 1270 | 620 | 8 | 642 | 0h 0m00s | |
| 200. <(T2K)>Pioneer | 1270 | 860 | 42 | 368 | 0h 0m00s | |
| Weapon | # Kills | Usage Ratio | |
| Shottie | 714460 |
|
|
| AK74 | 284641 |
|
|
| M4 | 151073 |
|
|
| Sniper Rifle | 145555 |
|
|
| Frag Nade | 67136 |
|
|
| Knife Throw | 25722 |
|
|
| Fire Nade | 23977 |
|
|
| M4 Nade | 21606 |
|
|
| Team Change | 12924 |
|
|
| M60 MG | 8171 |
|
|
| Ground Fall | 6901 |
|
|
| Micro Uzi | 3024 |
|
|
| Player Refreshed | 2685 |
|
|
| AK74 Stab | 1448 |
|
|
| M1911-A1 | 1370 |
|
|
| Shottie Butt | 1287 |
|
|
| Knife | 806 |
|
|
| Frag Nade Rolled | 597 |
|
|
| Poped by Admin | 502 |
|
|
| Suicide | 456 |
|
|
| SOCOM | 449 |
|
|
| Fire Nade Rolled | 377 |
|
|
| TeleFraged | 128 |
|
|
| Burned by Anticamp | 56 |
|
|
| Smoke Nade | 44 |
|
|
| 0 | 28 |
|
|
| M1911-A1: Head Smash | 21 |
|
|
| Drowned | 20 |
|
|
| SOCOM: Head Smash | 16 |
|
|
| 0 | 6 |
|
|
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | AK74 | 3053 | |
| *T.B.M*SilverPearl | AK74 | 2505 | |
| AKA -_- Glutony -_- (PT) | AK74 | 2157 | |
| <(T2K)>JHNNYW | AK74 | 2091 | |
| Gig69 | AK74 | 1908 | |
| ALF-PL | AK74 | 1827 | |
| CletusVanDam | AK74 | 1731 | |
| El Rey Don Chuan | AK74 | 1710 | |
| <(TK)>Knightingale | AK74 | 1673 | |
| -=]*FW*[=-(V)oGwAi-> | AK74 | 1613 | |
| Diablo_QC_Mercenary | AK74 | 1538 | |
| <(T2K)>LUNZ | AK74 | 1490 | |
| 39 | AK74 | 1471 | |
| ~B*A~Aragorn | AK74 | 1452 | |
| <(T2K)>Jan | AK74 | 1430 | |
| VeMuS | AK74 | 1407 | |
| ][-][ongKongPhooeY | AK74 | 1324 | |
| >]G][S[<CrazyMo | AK74 | 1258 | |
| JimBob | AK74 | 1155 | |
| 'DsQ'Mints | AK74 | 1153 | |
| JNastyFizzleDiDoubleJizzleRizzle | AK74 | 1141 | |
| <(TK)>Knightingale | AK74 | 1098 | |
| socrate | AK74 | 1097 | |
| <(T2K)>Mc THC | AK74 | 1093 | |
| UnnamedPlayer | AK74 | 1057 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Napoleon Dynamite | AK74 Stab | 37 | |
| 3y3 Scr4tch | AK74 Stab | 30 | |
| R@ven | AK74 Stab | 29 | |
| Long Dong Silver | AK74 Stab | 28 | |
| Diablo_Qc_Mercenary | AK74 Stab | 26 | |
| Mac Donolds | AK74 Stab | 25 | |
| Xena | AK74 Stab | 25 | |
| Polka King | AK74 Stab | 24 | |
| Old&--N-Dead | AK74 Stab | 24 | |
| Troy | AK74 Stab | 23 | |
| Mr Rodgers | AK74 Stab | 23 | |
| Patrick | AK74 Stab | 23 | |
| ~<>~Zoro~<>~ | AK74 Stab | 22 | |
| Hot Dawg | AK74 Stab | 22 | |
| Pink Panther | AK74 Stab | 21 | |
| Bulletmagnet | AK74 Stab | 21 | |
| ]V[U$']['4NG | AK74 Stab | 20 | |
| Sandy | AK74 Stab | 20 | |
| Al Bundie | AK74 Stab | 20 | |
| Hit by a Train | AK74 Stab | 20 | |
| Spooky Tooth | AK74 Stab | 20 | |
| B()nez | AK74 Stab | 20 | |
| sKulLz | AK74 Stab | 19 | |
| Bad Karma | AK74 Stab | 19 | |
| **KGB** | AK74 Stab | 19 | |
| Player | Weapon | # Kills | Ratio of total kills |
| TANA_PERU | Fire Nade | 738 | |
| ***(())(*( | Fire Nade | 560 | |
| SaintRico | Fire Nade | 511 | |
| Frut Cke | Fire Nade | 366 | |
| CtUF@STBozo da Cl | Fire Nade | 342 | |
| <(T2K)>Smiley | Fire Nade | 294 | |
| ALF-PL | Fire Nade | 283 | |
| LIVERPOOL | Fire Nade | 265 | |
| AKA -_- Glutony -_- (PT) | Fire Nade | 258 | |
| peru_will | Fire Nade | 248 | |
| Incognito | Fire Nade | 242 | |
| RODS | Fire Nade | 228 | |
| <(TK)>ASTaRoTH | Fire Nade | 224 | |
| <(T2K)>Snke Poison | Fire Nade | 220 | |
| COTE DE BOEUF | Fire Nade | 214 | |
| <(T2K)>SaBeR | Fire Nade | 210 | |
| (((mex)))liverpool)))) | Fire Nade | 207 | |
| manine | Fire Nade | 202 | |
| Edy | Fire Nade | 201 | |
| *DAISY*DUKE* | Fire Nade | 187 | |
| <(T2K)>Snke | Fire Nade | 183 | |
| __sebastian__ | Fire Nade | 179 | |
| [ [ [ Edy ] ] ] | Fire Nade | 171 | |
| <(T2K)>Plasma | Fire Nade | 171 | |
| <(T2K)>LUNZ | Fire Nade | 170 | |
| Player | Weapon | # Kills | Ratio of total kills |
| [JPN] I like SUSHI | Fire Nade Rolled | 87 | |
| $your$downfall$ | Fire Nade Rolled | 30 | |
| fiofisdjcfi | Fire Nade Rolled | 22 | |
| [JPN]Do you Like SUSHI? | Fire Nade Rolled | 19 | |
| <(T2K)>Plasma | Fire Nade Rolled | 18 | |
| Japanese NINJA | Fire Nade Rolled | 14 | |
| [JPN] Do you like SUSHI? | Fire Nade Rolled | 9 | |
| Frut Cke | Fire Nade Rolled | 8 | |
| hachoir a viande | Fire Nade Rolled | 7 | |
| ffvhjbfbdshms | Fire Nade Rolled | 5 | |
| Kodzo | Fire Nade Rolled | 5 | |
| <(TJK)>JOEYCARBO | Fire Nade Rolled | 5 | |
| <(T2K)>N4TIV3 | Fire Nade Rolled | 4 | |
| <(T2K)>Sextro* | Fire Nade Rolled | 4 | |
| officer bob | Fire Nade Rolled | 3 | |
| ukku | Fire Nade Rolled | 3 | |
| <(T2K)>LUNIZ | Fire Nade Rolled | 3 | |
| SeX PiStOlS | Fire Nade Rolled | 3 | |
| Edy | Fire Nade Rolled | 3 | |
| <(TJK)>JOEYCARBO | Fire Nade Rolled | 2 | |
| paashaas | Fire Nade Rolled | 2 | |
| GHOAN | Fire Nade Rolled | 2 | |
| Bitter&Twisted | Fire Nade Rolled | 2 | |
| Jilleyelash | Fire Nade Rolled | 2 | |
| Playa | Fire Nade Rolled | 2 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | Knife | 75 | |
| *-*MFF*-*Splinter* | Knife | 24 | |
| <(TK)>NCKLSN | Knife | 15 | |
| Diablo_QC_Mercenary | Knife | 14 | |
| <(T2K)>Jan | Knife | 12 | |
| WO{A}{D}iablo_qc{AnA} | Knife | 11 | |
| Raul the Crossing Guard | Knife | 10 | |
| [eR].JeSuSLdr | Knife | 10 | |
| <(T2K)>Rain | Knife | 9 | |
| VIRUS | Knife | 8 | |
| GaySquirrel :) | Knife | 8 | |
| mikko | Knife | 8 | |
| LesbianSquirrel | Knife | 7 | |
| <(TK)>-=SHAK=- | Knife | 7 | |
| poopdog | Knife | 7 | |
| LaZZo | Knife | 7 | |
| <(T2K)>BB | Knife | 6 | |
| ||AkC|CoYLeZ| | Knife | 6 | |
| Frut Cke | Knife | 6 | |
| MJ420 | Knife | 5 | |
| IriS | Knife | 5 | |
| -<T&A>-geeZA | Knife | 5 | |
| MJ | Knife | 5 | |
| Cr@ck | Knife | 5 | |
| The Dunk Monkey | Knife | 5 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Diablo_Qc_Mercenary | Knife Throw | 1454 | |
| <(T2K)>SaBeR | Knife Throw | 817 | |
| [ [ [ Edy ] ] ] | Knife Throw | 490 | |
| WO{A}{D}iablo_qc{AnA} | Knife Throw | 427 | |
| Diablo_QC_Mercenary | Knife Throw | 391 | |
| lt;babygirl | Knife Throw | 314 | |
| @ure | Knife Throw | 245 | |
| Frut Cke | Knife Throw | 244 | |
| Cr@ck | Knife Throw | 238 | |
| MJ420 | Knife Throw | 219 | |
| <(T2K)>BB | Knife Throw | 203 | |
| Gig69 | Knife Throw | 196 | |
| [ [ [ Edy ] ] ] | Knife Throw | 191 | |
| <(TK)>ASTaRoTH | Knife Throw | 185 | |
| <(T2K)>BB | Knife Throw | 174 | |
| <(T2K)> LUNIZ | Knife Throw | 173 | |
| <[GKD]>SICK | Knife Throw | 171 | |
| AKA -_- Glutony -_- (PT) | Knife Throw | 171 | |
| manine | Knife Throw | 170 | |
| Edy | Knife Throw | 164 | |
| toni | Knife Throw | 162 | |
| [eR].JeSuSLdr | Knife Throw | 161 | |
| kalev | Knife Throw | 156 | |
| CletusVanDam | Knife Throw | 149 | |
| -<T&A>-geeZA | Knife Throw | 142 | |
| Player | Weapon | # Kills | Ratio of total kills |
| BadAlex | Smoke Nade | 2 | |
| SoCrAtUx | Smoke Nade | 2 | |
| ketur | Smoke Nade | 1 | |
| UnnamedPlayer | Smoke Nade | 1 | |
| HighwayTY | Smoke Nade | 1 | |
| pachu | Smoke Nade | 1 | |
| Z | Smoke Nade | 1 | |
| #VisioN|Pvt | Smoke Nade | 1 | |
| Trojan.exe | Smoke Nade | 1 | |
| matt | Smoke Nade | 1 | |
| <(TK)>xic | Smoke Nade | 1 | |
| xic | Smoke Nade | 1 | |
| stag | Smoke Nade | 1 | |
| <(T2K)>ToX!c* | Smoke Nade | 1 | |
| <(TK)>FireMan | Smoke Nade | 1 | |
| hagunees[nl] | Smoke Nade | 1 | |
| headshot | Smoke Nade | 1 | |
| Halik | Smoke Nade | 1 | |
| professorcrazyass | Smoke Nade | 1 | |
| [~>$TF<~]*GurkXer* | Smoke Nade | 1 | |
| must killer of the world | Smoke Nade | 1 | |
| <(T2K)>Link | Smoke Nade | 1 | |
| Hannibal **NL** | Smoke Nade | 1 | |
| SA.A | Smoke Nade | 1 | |
| willy | Smoke Nade | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Plasma | M1911-A1 | 32 | |
| LePruFia | M1911-A1 | 18 | |
| ~>]AK[<~Rahan | M1911-A1 | 14 | |
| EL_LoKo | M1911-A1 | 13 | |
