| Total Kills: | 390153 |
| Total Unique Players: | 3524 |
| # of Logfile Lines Processed: | 1061697 |
| Stats Last Updated: | Sun Apr 22 00:26:41 2007 |
| Player Name | # Kills | # Deaths | # Suicides | Skill | Time | Efficiency Ratio |
| 1. <(T2K)>Jan | 7305 | 4199 | 91 | 3015 | 0h 0m00s | |
| 2. <(T2K)>Link | 4598 | 3354 | 113 | 1131 | 0h 0m00s | |
| 3. Napoleon Dynamite | 3485 | 5806 | 950 | -3271 | 0h 0m00s | |
| 4. <(T2K)>Pscs | 3302 | 2724 | 109 | 469 | 0h 0m00s | |
| 5. <(T2K)>RedRiot | 3139 | 1827 | 110 | 1202 | 0h 0m00s | |
| 6. <(T2K)>Axel | 2982 | 1863 | 87 | 1032 | 0h 0m00s | |
| 7. Burger King | 2269 | 3882 | 589 | -2202 | 0h 0m00s | |
| 8. Xena | 2129 | 3846 | 661 | -2378 | 0h 0m00s | |
| 9. Sandy | 2124 | 3497 | 550 | -1923 | 0h 0m00s | |
| 10. Tickle me Elmo | 2090 | 3184 | 545 | -1639 | 0h 0m00s | |
| 11. ]FuNkY[ | 2082 | 3398 | 576 | -1892 | 0h 0m00s | |
| 12. Afraid of Guns!! | 2060 | 3493 | 541 | -1974 | 0h 0m00s | |
| 13. sKulLz | 2038 | 3331 | 471 | -1764 | 0h 0m00s | |
| 14. Polka King | 2035 | 3213 | 534 | -1712 | 0h 0m00s | |
| 15. **KGB** | 2022 | 3298 | 515 | -1791 | 0h 0m00s | |
| 16. Puck Brainz | 2005 | 3538 | 715 | -2248 | 0h 0m00s | |
| 17. <(T2K)>D4V][D | 2000 | 1171 | 53 | 776 | 0h 0m00s | |
| 18. 3y3 Scr4tch | 2000 | 3406 | 525 | -1931 | 0h 0m00s | |
| 19. <(T2K)>D0nkeylt; | 1998 | 1905 | 64 | 29 | 0h 0m00s | |
| 20. Dr Hyde | 1990 | 3226 | 594 | -1830 | 0h 0m00s | |
| 21. Old&--N-Dead | 1983 | 3160 | 513 | -1690 | 0h 0m00s | |
| 22. <(T2K)>NicoNico | 1971 | 1160 | 34 | 777 | 0h 0m00s | |
| 23. luke Skywalker | 1968 | 3113 | 533 | -1678 | 0h 0m00s | |
| 24. RustyNail | 1963 | 3120 | 495 | -1652 | 0h 0m00s | |
| 25. Bulletmagnet | 1932 | 2963 | 413 | -1444 | 0h 0m00s | |
| 26. WAre Wolf | 1929 | 3336 | 538 | -1945 | 0h 0m00s | |
| 27. CasperDAGhost | 1928 | 3343 | 622 | -2037 | 0h 0m00s | |
| 28. Barbie Rulez | 1920 | 3143 | 481 | -1704 | 0h 0m00s | |
| 29. Mighty Mouse | 1909 | 3287 | 544 | -1922 | 0h 0m00s | |
| 30. Patrick | 1894 | 3178 | 439 | -1723 | 0h 0m00s | |
| 31. MaxPower | 1890 | 3170 | 555 | -1835 | 0h 0m00s | |
| 32. Hot Dawg | 1883 | 3428 | 364 | -1909 | 0h 0m00s | |
| 33. Buster Brown | 1865 | 3074 | 510 | -1719 | 0h 0m00s | |
| 34. Long Dong Silver | 1859 | 3187 | 502 | -1830 | 0h 0m00s | |
| 35. DarthPlasma | 1844 | 3155 | 431 | -1742 | 0h 0m00s | |
| 36. B()nez | 1836 | 3119 | 628 | -1911 | 0h 0m00s | |
| 37. TERRORDOG | 1830 | 3093 | 474 | -1737 | 0h 0m00s | |
| 38. Pumpkin Smasher | 1801 | 2820 | 450 | -1469 | 0h 0m00s | |
| 39. Mr Crabs | 1799 | 3136 | 518 | -1855 | 0h 0m00s | |
| 40. Z3U$ | 1794 | 3060 | 403 | -1669 | 0h 0m00s | |
| 41. Al Bundie | 1783 | 3212 | 603 | -2032 | 0h 0m00s | |
| 42. F33K | 1774 | 3096 | 615 | -1937 | 0h 0m00s | |
| 43. <(T2K)>[B]lze | 1774 | 798 | 34 | 942 | 0h 0m00s | |
| 44. <(T2K)>HAZARD | 1774 | 1755 | 64 | -45 | 0h 0m00s | |
| 45. ~<>~Zoro~<>~ | 1771 | 3036 | 466 | -1731 | 0h 0m00s | |
| 46. Mr Rodgers | 1763 | 2969 | 492 | -1698 | 0h 0m00s | |
| 47. Mac Donolds | 1759 | 3071 | 546 | -1858 | 0h 0m00s | |
| 48. SpongeBob | 1758 | 3130 | 677 | -2049 | 0h 0m00s | |
| 49. Hit by a Train | 1738 | 2923 | 456 | -1641 | 0h 0m00s | |
| 50. Cookie Monster | 1737 | 3108 | 462 | -1833 | 0h 0m00s | |
| 51. Spooky Tooth | 1735 | 2944 | 457 | -1666 | 0h 0m00s | |
| 52. Pedro | 1734 | 3257 | 512 | -2035 | 0h 0m00s | |
| 53. Pink Panther | 1719 | 3125 | 427 | -1833 | 0h 0m00s | |
| 54. **Britney** | 1716 | 3088 | 573 | -1945 | 0h 0m00s | |
| 55. Pikachu | 1712 | 2971 | 433 | -1692 | 0h 0m00s | |
| 56. Thug Life | 1703 | 2895 | 480 | -1672 | 0h 0m00s | |
| 57. <(T2K)>IRCK | 1700 | 1514 | 83 | 103 | 0h 0m00s | |
| 58. <(T2K)>K4m!K4z3TKB | 1671 | 1547 | 29 | 95 | 0h 0m00s | |
| 59. Chainsaw Killer | 1652 | 2822 | 444 | -1614 | 0h 0m00s | |
| 60. ]V[U$']['4NG | 1646 | 2726 | 356 | -1436 | 0h 0m00s | |
| 61. DAWG | 1645 | 3101 | 614 | -2070 | 0h 0m00s | |
| 62. <(T2K)>SGT SMLL | 1625 | 1257 | 82 | 286 | 0h 0m00s | |
| 63. Jenny | 1623 | 2939 | 575 | -1891 | 0h 0m00s | |
| 64. Grape Ape | 1614 | 2865 | 525 | -1776 | 0h 0m00s | |
| 65. Troy | 1610 | 2798 | 566 | -1754 | 0h 0m00s | |
| 66. I<3U | 1608 | 2743 | 499 | -1634 | 0h 0m00s | |
| 67. Bevis | 1600 | 2839 | 525 | -1764 | 0h 0m00s | |
| 68. R@ven | 1591 | 2639 | 465 | -1513 | 0h 0m00s | |
| 69. Underroo Man | 1574 | 2802 | 401 | -1629 | 0h 0m00s | |
| 70. Squidworth | 1573 | 2748 | 357 | -1532 | 0h 0m00s | |
| 71. The Cheese Thief!! | 1569 | 2710 | 445 | -1586 | 0h 0m00s | |
| 72. <(T2K)>BB | 1568 | 891 | 18 | 659 | 0h 0m00s | |
| 73. <(T2K)>D0nkey | 1544 | 1396 | 34 | 114 | 0h 0m00s | |
| 74. TimeTraveler | 1544 | 2788 | 385 | -1629 | 0h 0m00s | |
| 75. Bad Karma | 1535 | 2779 | 473 | -1717 | 0h 0m00s | |
| 76. Bilbo Baggens | 1529 | 2848 | 463 | -1782 | 0h 0m00s | |
| 77. Bishop Alfonzo | 1523 | 2561 | 353 | -1391 | 0h 0m00s | |
| 78. <(T2K)>MikazuKI | 1425 | 949 | 32 | 444 | 0h 0m00s | |
| 79. PeopleEater | 1398 | 2437 | 436 | -1475 | 0h 0m00s | |
| 80. Marine | 1372 | 2597 | 462 | -1687 | 0h 0m00s | |
| 81. <(T2K)>McPPnts | 1305 | 1125 | 42 | 138 | 0h 0m00s | |
| 82. <(T2K)>Burn* | 1304 | 681 | 17 | 606 | 0h 0m00s | |
| 83. CrazyNoob | 1207 | 949 | 8 | 250 | 0h 0m00s | |
| 84. <(T2K)>Hippie$layer | 1194 | 898 | 29 | 267 | 0h 0m00s | |
| 85. <(T2K)>Plasma | 1159 | 691 | 41 | 427 | 0h 0m00s | |
| 86. UnnamedPlayer | 1148 | 1122 | 92 | -66 | 0h 0m00s | |
| 87. <(T2K)>KxXxZz | 1130 | 1090 | 19 | 21 | 0h 0m00s | |
| 88. <(T2K)>Smiley | 1075 | 1297 | 40 | -262 | 0h 0m00s | |
| 89. <(T2K)>Kizalia | 1030 | 751 | 21 | 258 | 0h 0m00s | |
| 90. <(T2K)>ForumSoldier | 981 | 735 | 17 | 229 | 0h 0m00s | |
| 91. <(TJK)>*Fu!ce* | 980 | 511 | 24 | 445 | 0h 0m00s | |
| 92. <(T2K)>Mikazuki | 980 | 684 | 10 | 286 | 0h 0m00s | |
| 93. <(TJK)>']['AIN*Z | 978 | 514 | 36 | 428 | 0h 0m00s | |
| 94. <(T2K)>Link | 917 | 696 | 50 | 171 | 0h 0m00s | |
| 95. <(T2K)>Maddog | 904 | 686 | 8 | 210 | 0h 0m00s | |
| 96. <(T2K)>FreakySniper | 902 | 890 | 30 | -18 | 0h 0m00s | |
| 97. <(T2K)>TheAussie | 899 | 500 | 14 | 385 | 0h 0m00s | |
| 98. <(T2K)>Me$$iaH*A | 892 | 1042 | 36 | -186 | 0h 0m00s | |
| 99. <(T2K)>Kizalia | 892 | 650 | 6 | 236 | 0h 0m00s | |
| 100. <(T2K)>Hazr* | 876 | 779 | 48 | 49 | 0h 0m00s | |
| 101. <(T2K)>kiadan | 876 | 758 | 25 | 93 | 0h 0m00s | |
| 102. <(T2K)>DriftKing | 855 | 684 | 17 | 154 | 0h 0m00s | |
| 103. <(TK)>PaTs#44 | 854 | 341 | 12 | 501 | 0h 0m00s | |
| 104. <(T2K)>ARCHANGE | 838 | 1259 | 114 | -535 | 0h 0m00s | |
| 105. <(T2K)>LizardKing{*} | 825 | 501 | 7 | 317 | 0h 0m00s | |
| 106. <(T2K)>MAGNATA | 813 | 702 | 8 | 103 | 0h 0m00s | |
| 107. <(T2K)>D0nkeyCLG* | 810 | 695 | 15 | 100 | 0h 0m00s | |
| 108. <(TJK)>ARCHANGEL | 795 | 841 | 73 | -119 | 0h 0m00s | |
| 109. <(T2K)>Rocky** | 779 | 748 | 27 | 4 | 0h 0m00s | |
| 110. <(T2K)>Kenny | 777 | 725 | 10 | 42 | 0h 0m00s | |
| 111. <(T2K)>ARCHANGEL | 769 | 964 | 63 | -258 | 0h 0m00s | |
| 112. <(T2K)>Blood | 754 | 387 | 10 | 357 | 0h 0m00s | |
| 113. <(T2K)>Mcbeth | 728 | 493 | 35 | 200 | 0h 0m00s | |
| 114. <(T2K)>The_Sniper | 720 | 710 | 14 | -4 | 0h 0m00s | |
| 115. <(T2K)>Pscs | 715 | 686 | 25 | 4 | 0h 0m00s | |
| 116. <(T2K)>SULRVR | 710 | 944 | 27 | -261 | 0h 0m00s | |
| 117. Kalel | 702 | 287 | 1 | 414 | 0h 0m00s | |
| 118. <(T2K)>[Arutha] | 696 | 435 | 10 | 251 | 0h 0m00s | |
| 119. <(TJK)>[Arutha] | 696 | 602 | 8 | 86 | 0h 0m00s | |
| 120. OOPS | 694 | 476 | 14 | 204 | 0h 0m00s | |
| 121. <(T2K)>Blood | 693 | 637 | 25 | 31 | 0h 0m00s | |
| 122. <(T2K)>Mcbeth | 686 | 362 | 18 | 306 | 0h 0m00s | |
| 123. <(T2K)>FireMan | 679 | 766 | 29 | -116 | 0h 0m00s | |
| 124. <(TK)>JOYCRB | 678 | 372 | 36 | 270 | 0h 0m00s | |
| 125. <(T2K)>BB | 677 | 280 | 7 | 390 | 0h 0m00s | |
| 126. <(T2K)>Sextro** | 664 | 509 | 15 | 140 | 0h 0m00s | |
| 127. <(T2K)>HellFire | 660 | 556 | 38 | 66 | 0h 0m00s | |
| 128. <(T2K)>Macconen | 659 | 467 | 17 | 175 | 0h 0m00s | |
| 129. <(T2K)>ASTaRoTH | 654 | 709 | 9 | -64 | 0h 0m00s | |
| 130. <(T2K)>SnK yz | 636 | 725 | 36 | -125 | 0h 0m00s | |
| 131. <(T2K)>DriftKing | 631 | 694 | 10 | -73 | 0h 0m00s | |
| 132. <(TJK)>JoeyCarbo~ | 608 | 497 | 30 | 81 | 0h 0m00s | |
| 133. <(T2K)>DarkMessiah | 607 | 758 | 32 | -183 | 0h 0m00s | |
| 134. <(T2K)>AnGeL | 595 | 373 | 12 | 210 | 0h 0m00s | |
| 135. <(T2K)>Cr!uS | 582 | 477 | 7 | 98 | 0h 0m00s | |
| 136. <(T2K)>RpCur | 576 | 222 | 6 | 348 | 0h 0m00s | |
| 137. <(T2K)>Snke | 576 | 544 | 4 | 28 | 0h 0m00s | |
| 138. <(T2K)>Rain | 572 | 540 | 12 | 20 | 0h 0m00s | |
| 139. NCS OOPS | 572 | 360 | 13 | 199 | 0h 0m00s | |
| 140. <(TJK)> JRM | 568 | 575 | 34 | -41 | 0h 0m00s | |
| 141. <(T2K)>K4m!K4z3TKB | 563 | 549 | 24 | -10 | 0h 0m00s | |
| 142. <(T2K)>TheCobra | 559 | 603 | 45 | -89 | 0h 0m00s | |
| 143. <(TK)>D.Wlt; | 557 | 576 | 14 | -33 | 0h 0m00s | |
| 144. <(T2K)>HAZARD | 552 | 559 | 22 | -29 | 0h 0m00s | |
| 145. <(T2K)>rACEr | 540 | 242 | 3 | 295 | 0h 0m00s | |
| 146. <(T2K)> DeadPhish | 539 | 750 | 18 | -229 | 0h 0m00s | |
| 147. <(T2K)>Tyytytys | 537 | 317 | 6 | 214 | 0h 0m00s | |
| 148. <(T2K)>Snke Poison | 537 | 142 | 12 | 383 | 0h 0m00s | |
| 149. <(T2K)>$npe$ | 533 | 372 | 9 | 152 | 0h 0m00s | |
| 150. <(T2K)>sklLzX | 532 | 534 | 9 | -11 | 0h 0m00s | |
| 151. <(T2K)>Picard | 526 | 321 | 19 | 186 | 0h 0m00s | |
| 152. <(T2K)>sklLzX | 525 | 606 | 13 | -94 | 0h 0m00s | |
| 153. <(T2K)> MysT | 517 | 363 | 9 | 145 | 0h 0m00s | |
| 154. <(T2K)>*RpCur | 515 | 376 | 11 | 128 | 0h 0m00s | |
| 155. <(TK)>**KxXxZz** | 511 | 523 | 21 | -33 | 0h 0m00s | |
| 156. <(T2K)>Pscs | 508 | 368 | 10 | 130 | 0h 0m00s | |
| 157. <(T2K)>RpCurfont color="#FFFFFF"> | 507 | 338 | 19 | 150 | 0h 0m00s | |
| 158. <(T2K)>SavagePB | 505 | 383 | 12 | 110 | 0h 0m00s | |
| 159. <(T2K)>Pythoss | 501 | 457 | 11 | 33 | 0h 0m00s | |
| 160. <(TK)>Lorne | 492 | 306 | 7 | 179 | 0h 0m00s | |
| 161. *T.B.M* KUSH | 489 | 420 | 28 | 41 | 0h 0m00s | |
| 162. <(T2K)>AnGeL | 485 | 407 | 11 | 67 | 0h 0m00s | |
| 163. <(T2K)>ICE | 482 | 340 | 10 | 132 | 0h 0m00s | |
| 164. <(T2K)>RavenX | 477 | 259 | 15 | 203 | 0h 0m00s | |
| 165. <(T2K)>CrazyNoob | 475 | 323 | 9 | 143 | 0h 0m00s | |
| 166. <(T2K)>Cr!uS | 472 | 272 | 7 | 193 | 0h 0m00s | |
| 167. <(T2K)>Rwaters | 469 | 376 | 5 | 88 | 0h 0m00s | |
| 168. <(TJK)>JOEYCARBO | 462 | 431 | 18 | 13 | 0h 0m00s | |
| 169. lt;PMlt;Ghost | 461 | 255 | 4 | 202 | 0h 0m00s | |
| 170. <(T2K)>DOnkey | 461 | 342 | 14 | 105 | 0h 0m00s | |
| 171. maddog | 445 | 181 | 4 | 260 | 0h 0m00s | |
| 172. <(T2K)>Esuk | 439 | 316 | 15 | 108 | 0h 0m00s | |
| 173. Frut Cke | 437 | 405 | 31 | 1 | 0h 0m00s | |
| 174. <(T2K)> JRM | 437 | 407 | 21 | 9 | 0h 0m00s | |
| 175. <(T2K)>*RpCur | 431 | 411 | 23 | -3 | 0h 0m00s | |
| 176. <(T2K)>$ysteM | 427 | 371 | 5 | 51 | 0h 0m00s | |
| 177. ~> Nathan <~ | 426 | 243 | 7 | 176 | 0h 0m00s | |
| 178. sebastien | 425 | 110 | 8 | 307 | 0h 0m00s | |
| 179. <(T2K)>Cleric | 422 | 206 | 3 | 213 | 0h 0m00s | |
| 180. <(T2K)>Pythoss | 418 | 420 | 16 | -18 | 0h 0m00s | |
| 181. <(T2K)> JRM | 417 | 376 | 13 | 28 | 0h 0m00s | |
| 182. <(T2K)>Snake-Eyez | 416 | 418 | 3 | -5 | 0h 0m00s | |
| 183. <(T2K)>MikaTKB | 413 | 276 | 20 | 117 | 0h 0m00s | |
| 184. <(T2K)>FireMan | 413 | 197 | 11 | 205 | 0h 0m00s | |
| 185. <(T2K)>SGT SMLL | 407 | 299 | 10 | 98 | 0h 0m00s | |
| 186. <(T2K)>Macconen | 404 | 166 | 2 | 236 | 0h 0m00s | |
| 187. <(T2K)>Burn | 404 | 226 | 8 | 170 | 0h 0m00s | |
| 188. <(T2K)>jggfont color="#FFFFFF"> | 402 | 348 | 7 | 47 | 0h 0m00s | |
| 189. <(T2K)>B@TM@N | 391 | 349 | 8 | 34 | 0h 0m00s | |
| 190. <(T2K)>MAGNATA | 389 | 359 | 11 | 19 | 0h 0m00s | |
| 191. <(T2K)>TiesTo | 388 | 450 | 16 | -78 | 0h 0m00s | |
| 192. <(TK)>Maddog | 387 | 167 | 2 | 218 | 0h 0m00s | |
| 193. jerome | 386 | 245 | 19 | 122 | 0h 0m00s | |
| 194. <(T2K)>Stepup | 384 | 254 | 8 | 122 | 0h 0m00s | |
| 195. Dr Smallball | 381 | 199 | 6 | 176 | 0h 0m00s | |
| 196. <(TK)>*Fuice* | 380 | 273 | 8 | 99 | 0h 0m00s | |
| 197. <(T2K)>The_Sniper | 379 | 491 | 1 | -113 | 0h 0m00s | |
| 198. <(T2K)>Forum | 377 | 417 | 12 | -52 | 0h 0m00s | |
| 199. JF__CTBA__BRASIL | 377 | 222 | 4 | 151 | 0h 0m00s | |
| 200. bboo | 375 | 250 | 3 | 122 | 0h 0m00s | |
| Weapon | # Kills | Usage Ratio | |
| Shottie | 155449 |
|
|
| AK74 | 78841 |
|
|
| Sniper Rifle | 46203 |
|
|
| Ground Fall | 27415 |
|
|
| M4 | 23180 |
|
|
| M60 MG | 6748 |
|
|
| Micro Uzi | 6474 |
|
|
| Auto Shottie | 6131 |
|
|
| M3A1 SMG | 5912 |
|
|
| Knife Throw | 5308 |
|
|
| Frag Nade | 5039 |
|
|
| Drowned | 3562 |
|
|
| AK74 Stab | 3311 |
|
|
| Shottie Butt | 3073 |
|
|
| Cratered | 3014 |
|
|
| M4 Nade | 1523 |
|
|
| M1911-A1 | 1520 |
|
|
| SOCOM | 1507 |
|
|
| Player Refreshed | 1237 |
|
|
| Fire Nade | 929 |
|
|
| Poped by Admin | 725 |
|
|
| Knife | 597 |
|
|
| Team Change | 477 |
|
|
| Suicide | 417 |
|
|
| TeleFraged | 412 |
|
|
| RPG NOObed Someone | 405 |
|
|
| MM1 Grenade Launcher | 272 |
|
|
| Burned by Anticamp | 142 |
|
|
| Frag Nade Rolled | 130 |
|
|
| Fire Nade Rolled | 57 |
|
|
| SOCOM: Head Smash | 56 |
|
|
| M1911-A1: Head Smash | 24 |
|
|
| Crushed | 21 |
|
|
| 0 | 11 |
|
|
| Smoke Nade | 9 |
|
|
| M67 Grenade | 9 |
|
|
| 0 | 6 |
|
|
| 0 | 6 |
|
|
| M84 Grenade | 5 |
|
|
| 0 | 4 |
|
|
| 0 | 2 |
|
|
| 0 | 2 |
|
|
| 0 | 2 |
|
|
| 0 | 1 |
|
|
| L2A2 Grenade | 1 |
|
|
| 0 | 1 |
|
|
| L2A2 Grenade | 1 |
|
|
| 0 | 1 |
|
|
| 0 | 1 |
|
|
| 0 | 1 |
|
|
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>RedRiot | AK74 | 2160 | |
| <(T2K)>Link | AK74 | 1358 | |
| <(T2K)>D4V][D | AK74 | 1321 | |
| <(T2K)>Axel | AK74 | 1220 | |
| <(T2K)>[B]lze | AK74 | 849 | |
| <(T2K)>NicoNico | AK74 | 780 | |
| <(T2K)>Kizalia | AK74 | 704 | |
| <(T2K)>Pscs | AK74 | 687 | |
| <(TJK)>*Fu!ce* | AK74 | 648 | |
| <(T2K)>K4m!K4z3TKB | AK74 | 640 | |
| <(T2K)>Kizalia | AK74 | 586 | |
| <(T2K)>Burn* | AK74 | 538 | |
| <(TJK)>[Arutha] | AK74 | 525 | |
| Napoleon Dynamite | AK74 | 523 | |
| <(T2K)>Jan | AK74 | 484 | |
| UnnamedPlayer | AK74 | 423 | |
| <(T2K)>BB | AK74 | 416 | |
| <(T2K)>McPPnts | AK74 | 397 | |
| <(T2K)>FireMan | AK74 | 384 | |
| <(T2K)>LizardKing{*} | AK74 | 382 | |
| <(T2K)>Me$$iaH*A | AK74 | 375 | |
| <(T2K)>Cr!uS | AK74 | 357 | |
| RustyNail | AK74 | 346 | |
| <(TK)>PaTs#44 | AK74 | 346 | |
| Burger King | AK74 | 344 | |
| Player | Weapon | # Kills | Ratio of total kills |
| Napoleon Dynamite | AK74 Stab | 91 | |
| Burger King | AK74 Stab | 78 | |
| Tickle me Elmo | AK74 Stab | 69 | |
| 3y3 Scr4tch | AK74 Stab | 64 | |
| Long Dong Silver | AK74 Stab | 64 | |
| Mr Crabs | AK74 Stab | 62 | |
| luke Skywalker | AK74 Stab | 61 | |
| Afraid of Guns!! | AK74 Stab | 60 | |
| Xena | AK74 Stab | 60 | |
| sKulLz | AK74 Stab | 60 | |
| Barbie Rulez | AK74 Stab | 60 | |
| MaxPower | AK74 Stab | 57 | |
| Pumpkin Smasher | AK74 Stab | 57 | |
| Old&--N-Dead | AK74 Stab | 56 | |
| WAre Wolf | AK74 Stab | 55 | |
| Mr Rodgers | AK74 Stab | 54 | |
| Thug Life | AK74 Stab | 54 | |
| Hot Dawg | AK74 Stab | 52 | |
| DarthPlasma | AK74 Stab | 52 | |
| Bishop Alfonzo | AK74 Stab | 52 | |
| Mighty Mouse | AK74 Stab | 52 | |
| Sandy | AK74 Stab | 52 | |
| ]FuNkY[ | AK74 Stab | 51 | |
| I<3U | AK74 Stab | 51 | |
| Patrick | AK74 Stab | 51 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Link | Fire Nade | 62 | |
| <(T2K)>Axel | Fire Nade | 59 | |
| <(TJK)>*Fu!ce* | Fire Nade | 39 | |
| <(T2K)>Smiley | Fire Nade | 37 | |
| <(T2K)>Plasma | Fire Nade | 26 | |
| <(T2K)>Snke | Fire Nade | 18 | |
| <(T2K)>Hippie$layer | Fire Nade | 17 | |
| <(T2K)>K4m!K4z3TKB | Fire Nade | 15 | |
| <(T2K)>TheCobra | Fire Nade | 14 | |
| <(TJK)>Dwnld | Fire Nade | 14 | |
| <(T2K)>LizardKing{*} | Fire Nade | 13 | |
| <(T2K)>dn | Fire Nade | 12 | |
| UnnamedPlayer | Fire Nade | 12 | |
| <(T2K)>ASTaRoTH | Fire Nade | 12 | |
| <(T2K)>Pythoss | Fire Nade | 12 | |
| <(T2K)>Mcbeth | Fire Nade | 10 | |
| <(T2K)>Pythoss | Fire Nade | 10 | |
| <(T2K)>Pythoss | Fire Nade | 10 | |
| <(TJK)>vrld | Fire Nade | 9 | |
| <(T2K)>Axel | Fire Nade | 9 | |
| <(T2K)>Maddog | Fire Nade | 9 | |
| lt;<(TK)> Pythoss | Fire Nade | 8 | |
| JF__CTBA__BRASIL | Fire Nade | 8 | |
| <(T2K)>Link | Fire Nade | 7 | |
| <(T2K)>Pscs | Fire Nade | 6 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>K4m!K4z3TKB | Fire Nade Rolled | 16 | |
| <(T2K)>TifBug | Fire Nade Rolled | 16 | |
| <(TJK)>JOEYCARBO | Fire Nade Rolled | 4 | |
| <(TJK)>TifBug | Fire Nade Rolled | 3 | |
| <(TJK)>JOEYCARBO | Fire Nade Rolled | 2 | |
| <(TJK)>vrd | Fire Nade Rolled | 2 | |
| <(T2K)>VnCnT | Fire Nade Rolled | 2 | |
| <(T2K)>Link | Fire Nade Rolled | 2 | |
| <(TJK)>vrld | Fire Nade Rolled | 2 | |
| Cyber_Freak | Fire Nade Rolled | 1 | |
| <(TJK)>Insane | Fire Nade Rolled | 1 | |
| <(T2K)>TheCobra | Fire Nade Rolled | 1 | |
| <(T2K)>ASTaRoTH | Fire Nade Rolled | 1 | |
| <(T2K)>IRCK | Fire Nade Rolled | 1 | |
| <(T2K)>Plasma | Fire Nade Rolled | 1 | |
| <(T2K)>Hurley | Fire Nade Rolled | 1 | |
| JF__CTBA__BRASIL | Fire Nade Rolled | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Jan | Knife | 40 | |
| <(T2K)>RedRiot | Knife | 21 | |
| <(T2K)>BB | Knife | 18 | |
| s@ga | Knife | 12 | |
| <(T2K)>[B]lze | Knife | 12 | |
| <(T2K)>Pscs | Knife | 9 | |
| Pedro | Knife | 9 | |
| <(T2K)>Link | Knife | 8 | |
| <(T2K)>D0nkey | Knife | 8 | |
| <(T2K)>SGT SMLL | Knife | 7 | |
| <(TJK)>vrld | Knife | 7 | |
| <(T2K)>TiesTo | Knife | 6 | |
| <(T2K)>KxXxZz | Knife | 6 | |
| <(T2K)>MojoKing | Knife | 6 | |
| <(T2K)>The_Sniper | Knife | 6 | |
| Patrick | Knife | 6 | |
| <(T2K)>GOLDMe$$iah | Knife | 6 | |
| Pikachu | Knife | 5 | |
| <(T2K)>Plasma | Knife | 5 | |
| ->{DE}<-beetlbum | Knife | 5 | |
| Re'beL---- | Knife | 5 | |
| <(T2K)>Hazr* | Knife | 5 | |
| <(T2K)>The_Sniper | Knife | 5 | |
| Squidworth | Knife | 4 | |
| Burger King | Knife | 4 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>[B]lze | Knife Throw | 331 | |
| <(T2K)>Jan | Knife Throw | 177 | |
| <(T2K)>HAZARD | Knife Throw | 107 | |
| <(T2K)>LizardKing{*} | Knife Throw | 101 | |
| <(T2K)>Link | Knife Throw | 95 | |
| <(T2K)>Hippie$layer | Knife Throw | 89 | |
| Biomechanica | Knife Throw | 70 | |
| <(T2K)>BB | Knife Throw | 68 | |
| <(T2K)>McPPnts | Knife Throw | 67 | |
| <(T2K)>MikazuKI | Knife Throw | 65 | |
| <(T2K)>Pscs | Knife Throw | 61 | |
| <(T2K)>SGT SMLL | Knife Throw | 55 | |
| <(T2K)>KxXxZz | Knife Throw | 50 | |
| <(TJK)>']['AIN*Z | Knife Throw | 45 | |
| <(T2K)>The_Sniper | Knife Throw | 44 | |
| <(T2K)>IRCK | Knife Throw | 44 | |
| <(T2K)>Impulsive | Knife Throw | 41 | |
| <(TK)>PaTs#44 | Knife Throw | 40 | |
| <(T2K)>manwithear | Knife Throw | 37 | |
| <(T2K)>RedRiot | Knife Throw | 37 | |
| <(T2K)>BB | Knife Throw | 36 | |
| <(T2K)>D0nkeylt; | Knife Throw | 33 | |
| <(T2K)>K4m!K4z3TKB | Knife Throw | 32 | |
| <(T2K)>SuicideXN | Knife Throw | 32 | |
| Re'beL---- | Knife Throw | 31 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>TheCobra | L2A2 Grenade | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| DaoDuc | L2A2 Grenade | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>Jan | Smoke Nade | 7 | |
| NIKE?=09.0. | Smoke Nade | 1 | |
| <(T2K)>BB | Smoke Nade | 1 | |
| Player | Weapon | # Kills | Ratio of total kills |
| <(T2K)>RedRiot | M1911-A1 | 65 | |
| Troy | M1911-A1 | 34 | |
| <(T2K)>Link | M1911-A1 | 29 | |
